All items on site are IN STOCK with LIVE inventory levels.

Forecast Heavy Duty SU Tip Top - Titanium Chrome SS Frame/Charcoal Grey Zirconium Ring

$9.45 $8.04

There are only 2 items left in stock.
There are only 3 items left in stock.
There are only 3 items left in stock.
There are only 3 items left in stock.

Forecast SU Heavy Duty Tip Top - Titanium Chrome SS frame -  Charcoal Grey Zirconium ring 

ForeCast SU tip top in SS304 stainless steel is highly rated for 20-100lb test, making these tip tops perfect for most heavy duty applications. The flanged ring design proves these tip tops are extremely durable. With a wide weight range, sizes, and four color combinations, this is the ideal tip top for most saltwater applications.

  • Flanged Ring Design
  • Superb Corrosion Resistance
  • Rated:
  • 20-100lb. Test Line
  • Frame:
  • SS304 Stainless Steel
  • Ring:
  • Zirconium
  • RING SIZE (MM) TUBE ID 1/64" TUBE ID (MM) WEIGHT GRAINS (OZ)
    8 5.0 2.0 13.0 0.057
    8 5.5 2.2 13.0 0.057
    8 6.0 2.4 13.0 0.057
    8 6.5 2.6 13.0 0.057
    8 7.0 2.8 13.0 0.057
    8 7.5 3.0 13.0 0.057
    8 8.0 3.2 13.0 0.057
    8 8.5 3.4 13.0 0.057
    8 9.0 3.6 13.0 0.057
    8 9.5 3.8 13.0 0.057
    8 10.0 4.0 13.0 0.057
    10 8.0 3.2 21.8 0.101
    10 8.5 3.4 21.8 0.107
    10 9.0 3.6 21.8 0.107
    10 9.5 3.8 21.8 0.107
    10 10.0 4.0 21.8 0.107
    10 10.5 4.2 21.8 0.107
    10 11.0 4.4 21.8 0.107
    10 11.5 4.6 21.8 0.107
    10 12.0 4.8 21.8 0.107
    10 12.5 5.0 21.8 0.107
    10 14.0 5.6 21.8 0.107
    10 15.0 5.8 21.8 0.107
    10 16.0 6.4 21.8 0.107
    12 10.0 4.0 21.8 0.182
    12 10.5 4.2 21.8 0.182
    12 11.0 4.4 21.8 0.182
    12 11.5 4.6 21.8 0.182
    12 12.0 4.8 21.8 0.182
    12 12.5 5.0 21.8 0.182
    12 13.0 5.2 21.8 0.182
    12 13.5 5.4 21.8 0.182
    12 14.0 5.6 21.8 0.182
    12 15.0 5.8 21.8 0.182
    12 15.5 6.0 21.8 0.182
    12 16.0 6.4 21.8 0.182
    12 16.5 6.6 21.8 0.182
    12 17.0 6.8 21.8 0.182
    12 17.5 7.0 21.8 0.182
    12 18.0 7.2 21.8 0.182
    12 18.5 7.4 21.8 0.182
    12 19.0 7.6 21.8 0.182
    12 19.5 7.8 21.8 0.182
    12 20.0 8.0 21.8 0.182
    12 22.0 8.8 21.8 0.182
    12 24.0 9.6 21.8 0.182
    12 26.0 10.2 21.8 0.182
  • TCSUZT