Alps TIXNZG Regular XN Casting Guides - Titanium Frame
ALPS tried and true regular XN guides in titanium are the guides of choice when searching for a casting guide for medium to medium-heavy applications. These regular XN guides in titanium are rated for 25-50lb test, but weighing in 40% lighter than comparable tri-legged guides. The titanium frame construction not only give your rod that strength, but are also 100% corrosion proof. Like all regular XN family of guides, the ALPS regular XN guide feature recessed ring design (RRD) creating a wider gluing surface between the ceramic ring and guide frame. This enhances the bond between the ring and frame while also protecting the ring from impact. Important note, when fishing for medium to medium-heavy applications, ALPS regular XN guides go a bit further and include the unique frame design reducing nearly all line wrap while increasing strength without adding needless weight.
GUIDE SIZES | RING SIZE (MM OD) | RING SIZE (MM ID) | LENGTH (MM) | LENGTH (IN) | HEIGHT (MM) | HEIGHT (IN) | WEIGHT (GRAINS) | WEIGHT (OZ) |
---|---|---|---|---|---|---|---|---|
8 | 8.00 | 5.50 | 27.80 | 1.09 | 14.10 | 0.555 | 8.9 | 0.020 |
10 | 10.00 | 6.80 | 33.48 | 1.31 | 17.00 | 0.669 | 14.0 | 0.032 |
12 | 12.00 | 8.050 | 37.70 | 1.48 | 19.00 | 0.752 | 21.6 | 0.049 |
16 | 16.00 | 10.80 | 45.97 | 1.81 | 24.60 | 0.968 | 32.8 | 0.074 |
20 | 20.00 | 13.70 | 57.01 | 2.24 | 32.13 | 1.260 | 57.3 | 0.130 |
25 | 25.00 | 17.60 | 66.72 | 2.62 | 40.93 | 1.610 | 90.4 | 0.206 |
Part Numbers:
TIXNZG