Alps Titanium Heavy HXN Guides w/Zirconium Rings
$10.81
$9.19
Due to the overwhelming success of the HXN guide, ALPS introduced a new bulletproof titanium version. The titanium frame offers the best combination of strength, weight, and corrosion resistance available. This is without question the finest heavy-duty saltwater guide that ALPS has ever produced and is destined to become the industry standard
FEATURED HIGHLIGHTS
- Exclusive by ALPS
- Pre Ground Foot
- Recessed Ring Design (RRD)
- Braid Proof
- Lighter than Stainless Steel
- Zero Corrosion
- Recommended for 50lb.-130lb. Test Line
- Frame:
- Titanium
- Rings:
- Zirconium
-
- Exclusive by ALPS
- Pre Ground Foot
- Recessed Ring Design (RRD)
- Braid Proof
- Lighter than Stainless Steel
- Zero Corrosion
- Recommended for 50lb.-130lb. Test Line
- Frame:
- Titanium
- Rings:
- Zirconium
Matching Tip Tops
- ALPS PP Tip Top
- ForeCast P Tip Top
- ForeCast SU Tip Top
- ALPS PP Tip Top
- ForeCast P Tip Top
- ForeCast SU Tip Top
GUIDE SIZE | RING SIZE (MM OD) | RING SIZE (MM ID) | LENGTH MM | LENGTH (IN) | HEIGHT (MM) | HIEGHT (IN) | WEIGHT (GRAINS) | WEIGHT (OZ) |
---|---|---|---|---|---|---|---|---|
8 | 8.00 | 5.630 | 24.09 | 0.95 | 14.95 | 0.58 | 13.13 | 0.03 |
10 | 10.00 | 7.770 | 30.56 | 1.20 | 17.28 | 0.68 | 19.68 | 0.045 |
12 | 12.00 | 9.350 | 39.17 | 1.54 | 20.18 | 0.79 | 32.81 | 0.08 |
16 | 16.00 | 11.80 | 50.62 | 1.99 | 27.04 | 1.06 | 56.88 | 0.12 |
20 | 20.00 | 15.09 | 62.73 | 2.46 | 34.37 | 1.35 | 105.00 | 0.24 |
25 | 25.00 | 18.92 | 81.40 | 3.20 | 47.61 | 1.87 | 179.37 | 0.41 |
Part Numbers:
TIHXNZG